rect Product parameter table

img_02.jpg

 

 

 

MC-RP series cam rotor pump series parameter table
No Product number Theoretical flow
L/100r
Theoretical flow
m³/h
Max pressure
(MPa)
Rotating speed
(rpm)
Caliber Motor power
(kW)
Rotor blades Universal rotor blades Material Remark
1 CFR-2 2 1.2 0-0.6 0-600 1/2 internal thread DN15 0.55 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
2 CPR-3 3 1.8 0-0.6 0-600 19 (25~32) 0.55-1.1 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
3 CPR-5 5 3.0 0-0.6 0-1000 25 0.75-1.5 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
4 CPR-10 10 6.0 0-0.6 0-750 32 1.5-2.2 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
5 CPR-20 20 12.0 0-0.6 0-750 38 1.5-2.2 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
6 CPR-35 35 21.0 0-0.6 0-600 50 2.2-4 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
7 CFR-60 60 18.0 0-0.6 0-500 63/DN65 3-5.5 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
8 CFR-80 80 24.0 0-0.7 0-500 63/76/DN65/DN80 4-11 1-12 teeth Butterfly 2-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
9 CPR-120 120 35.0 0-1.2 10~500 89/80 flange 7.5-22 1-12 teeth Butterfly 3-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
10 CPR-165 165 48.0 0-1.2 10~500 89/90 flange/DN100 7.5-22 1-12 teeth Butterfly 3-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
11 CPR-200 200 60 0.1-1.2 10~500 DN100/DN125 22~37 1-12 teeth Butterfly 3-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
12 CPR-250 250 75 0.1-2 10~500 DN100/DN125 22 and above 1-12 teeth Butterfly 3-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
13 CFR-350 350 105 0.1-3 10~500 DN100/DN125 22 and above 1-12 teeth Butterfly 3-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
14 CFR-500 500 150 0.1-2 10~500 Flange optional 37 and above 1-12 teeth Butterfly 3-leaf, Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
15 CFR-750 750 225 0.1-2 10~500 Flange optional 45 and above 1-12 teeth Universal 3-leaf 304/316L The default material of the 3-leaf flow-passing parts is 304
Note: The flow range in the product parameters refers to the test data of the transmission medium "water".
The flow rate of this equipment is related to factors such as volumetric efficiency, viscosity of the conveying medium, temperature, and working pressure. The above parameters are for reference only. Please contact customer service for specific selection.
PLUS